contains:
| Nutrient | Amount | % Daily Value | Benefit |
|---|---|---|---|
| Protein | 6.3 g | 13% | Muscle maintenance, satiety |
| Vitamin D | 44 IU | 11% | Bone health, immune function |
| Vitamin B12 | 0.6 mcg | 25% | Energy metabolism, nerve health |
| Riboflavin | 0.3 mg | 23% | Energy production |
| Selenium | 15.4 mcg | 28% | Thyroid function, antioxidant |
| Choline | 147 mg | 27% | Brain health, cell membranes |
| Lutein + Zeaxanthin | 252 mcg | — | Eye health |
All for about 78 calories.
Baked Goods
What Doctors Say Happens When You Eat Eggs in the Morning
1. You’ll Stay Fuller Longer
The combination of protein and